Weapons
From SA-MP Wiki
(Difference between revisions)
| Revision as of 15:52, 30 October 2009 BeckzyBoi (Talk | contribs) ← Previous diff |
Revision as of 15:54, 30 October 2009 BeckzyBoi (Talk | contribs) Next diff → |
||
| Line 31: | Line 31: | ||
| {{Weapon|26|Sawnoff Shotgun|3|350|Shotguns|Yes|No|Yes}} | {{Weapon|26|Sawnoff Shotgun|3|350|Shotguns|Yes|No|Yes}} | ||
| {{Weapon|27|Combat Shotgun|3|351|Shotguns|Yes|No|Yes}} | {{Weapon|27|Combat Shotgun|3|351|Shotguns|Yes|No|Yes}} | ||
| - | {{Weapon|28|Micro SMG (Uzi)|4|352|Sub-Machine Gun|Yes|No|Yes}} | + | {{Weapon|28|Micro SMG|4|352|Sub-Machine Gun|Yes|No|Yes}} |
| - | {{Weapon|29|SMG (MP5)|4|353|Sub-Machine Gun|Yes|No|Yes}} | + | {{Weapon|29|SMG|4|353|Sub-Machine Gun|Yes|No|Yes}} |
| - | {{Weapon|30|AK47 (Kalashnikov)|5|355|Assault|Yes|No|Yes}} | + | {{Weapon|30|AK47|5|355|Assault|Yes|No|Yes}} |
| {{Weapon|31|M4|5|356|Assault|Yes|No|Yes}} | {{Weapon|31|M4|5|356|Assault|Yes|No|Yes}} | ||
| {{Weapon|32|Tec9|4|372|Sub-Machine Gun|Yes|No|Yes}} | {{Weapon|32|Tec9|4|372|Sub-Machine Gun|Yes|No|Yes}} | ||
| Line 48: | Line 48: | ||
| {{Weapon|43|Camera|9|367|Special Weapons|Yes|No|Yes}} | {{Weapon|43|Camera|9|367|Special Weapons|Yes|No|Yes}} | ||
| {{Weapon|44|Nightvision Goggles ***|11|368|Special Weapons|Yes|No|-}} | {{Weapon|44|Nightvision Goggles ***|11|368|Special Weapons|Yes|No|-}} | ||
| - | {{Weapon|45|Infrared Vision ***|11|369|Special Weapons|Yes|No|-}} | + | {{Weapon|45|Thermal Goggles ***|11|369|Special Weapons|Yes|No|-}} |
| {{Weapon|46|Parachute|11|371|Special Weapons|Yes|No|Yes}} | {{Weapon|46|Parachute|11|371|Special Weapons|Yes|No|Yes}} | ||
| {{Weapon|47|Fake Pistol|-|-|Special Weapons|-|-|-}} | {{Weapon|47|Fake Pistol|-|-|Special Weapons|-|-|-}} | ||
| Line 55: | Line 55: | ||
| {{Weapon|51|Explosion *****|-|-|Death Reasons|-|-|-}} | {{Weapon|51|Explosion *****|-|-|Death Reasons|-|-|-}} | ||
| {{Weapon|53|Drowned *****|-|-|Death Reasons|-|-|-}} | {{Weapon|53|Drowned *****|-|-|Death Reasons|-|-|-}} | ||
| - | {{Weapon|54|Collision *****|-|-|Death Reasons|-|-|-}} | + | {{Weapon|54|Vehicle *****|-|-|Death Reasons|-|-|-}} |
| {{Weapon|200|Connect *****|-|-|Joins/Parts|Yes|-|Yes}} | {{Weapon|200|Connect *****|-|-|Joins/Parts|Yes|-|Yes}} | ||
| {{Weapon|201|Disconnect *****|-|-|Joins/Parts|Yes|-|Yes}} | {{Weapon|201|Disconnect *****|-|-|Joins/Parts|Yes|-|Yes}} | ||
Revision as of 15:54, 30 October 2009
Weapon List / Death Reasons
ID#
Icon
Weapon Name
Slot
Model
Notes:
- (*) Tear Gas smoke effects are disabled in SA-MP.
- (**) Planted satchels will show for streamed in players only.
- (***) The imagery effects from these weapons will show for all players.
- (****) Can't be used with GivePlayerWeapon, though they do have model IDs to use as a pickup.
- (*****) These will only have effect in SendDeathMessage, IDs 200 and 201 are not a death reason nor cause.
