Weapons
From SA-MP Wiki
(Difference between revisions)
| Revision as of 15:55, 30 October 2009 BeckzyBoi (Talk | contribs) ← Previous diff |
Revision as of 15:55, 30 October 2009 BeckzyBoi (Talk | contribs) Next diff → |
||
| Line 39: | Line 39: | ||
| {{Weapon|34|Sniper Rifle|6|358|Rifles|Yes|No|Yes}} | {{Weapon|34|Sniper Rifle|6|358|Rifles|Yes|No|Yes}} | ||
| {{Weapon|35|Rocket Launcher|7|359|Heavy Assault|Yes|No|Yes}} | {{Weapon|35|Rocket Launcher|7|359|Heavy Assault|Yes|No|Yes}} | ||
| - | {{Weapon|36|HS Rocket Launcher *|7|360|Heavy Assault|Yes|No|Yes}} | + | {{Weapon|36|HS Rocket Launcher *|7|360|Heavy Assault|Yes|No|-}} |
| {{Weapon|37|Flamethrower|7|361|Heavy Assault|Yes|No|Yes}} | {{Weapon|37|Flamethrower|7|361|Heavy Assault|Yes|No|Yes}} | ||
| {{Weapon|38|Minigun|7|362|Heavy Assault|Yes|No|Yes}} | {{Weapon|38|Minigun|7|362|Heavy Assault|Yes|No|Yes}} | ||
Revision as of 15:55, 30 October 2009
Weapon List / Death Reasons
ID#
Icon
Weapon Name
Slot
Model
Notes:
- (*) Tear Gas smoke effects are disabled in SA-MP.
- (**) Planted satchels will show for streamed in players only.
- (***) The imagery effects from these weapons will show for all players.
- (****) Can't be used with GivePlayerWeapon, though they do have model IDs to use as a pickup.
- (*****) These will only have effect in SendDeathMessage, IDs 200 and 201 are not a death reason nor cause.
