Weapons
From SA-MP Wiki
(Difference between revisions)
| Revision as of 15:55, 30 October 2009 BeckzyBoi (Talk | contribs) ← Previous diff |
Revision as of 16:00, 30 October 2009 BeckzyBoi (Talk | contribs) (→Weapon List / Death Reasons) Next diff → |
||
| Line 22: | Line 22: | ||
| {{Weapon|17|Tear Gas *|8|343|Projectile|Yes|No|Yes}} | {{Weapon|17|Tear Gas *|8|343|Projectile|Yes|No|Yes}} | ||
| {{Weapon|18|Molotov Cocktail|8|344|Projectile|Yes|No|Yes}} | {{Weapon|18|Molotov Cocktail|8|344|Projectile|Yes|No|Yes}} | ||
| - | {{Weapon|19|Vehicle Missile ****|8|345|Special|-|-|-}} | + | {{Weapon|19|-|-|-|-|-|-|-}} |
| - | {{Weapon|20|Hydra Flare ****|-|354|Special|-|-|-}} | + | {{Weapon|20|-|-|-|-|-|-|-}} |
| - | {{Weapon|21|Jetpack ****|-|370|Special|-|-|-}} | + | {{Weapon|21|-|-|-|-|-|-|-}} |
| {{Weapon|22|9mm|2|346|Pistols|Yes|No|Yes}} | {{Weapon|22|9mm|2|346|Pistols|Yes|No|Yes}} | ||
| {{Weapon|23|Silenced 9mm|2|347|Pistols|Yes|No|Yes}} | {{Weapon|23|Silenced 9mm|2|347|Pistols|Yes|No|Yes}} | ||
| Line 39: | Line 39: | ||
| {{Weapon|34|Sniper Rifle|6|358|Rifles|Yes|No|Yes}} | {{Weapon|34|Sniper Rifle|6|358|Rifles|Yes|No|Yes}} | ||
| {{Weapon|35|Rocket Launcher|7|359|Heavy Assault|Yes|No|Yes}} | {{Weapon|35|Rocket Launcher|7|359|Heavy Assault|Yes|No|Yes}} | ||
| - | {{Weapon|36|HS Rocket Launcher *|7|360|Heavy Assault|Yes|No|-}} | + | {{Weapon|36|HS Rocket Launcher **|7|360|Heavy Assault|Yes|No|-}} |
| {{Weapon|37|Flamethrower|7|361|Heavy Assault|Yes|No|Yes}} | {{Weapon|37|Flamethrower|7|361|Heavy Assault|Yes|No|Yes}} | ||
| {{Weapon|38|Minigun|7|362|Heavy Assault|Yes|No|Yes}} | {{Weapon|38|Minigun|7|362|Heavy Assault|Yes|No|Yes}} | ||
| - | {{Weapon|39|Satchel Charge **|8|363|Projectile|Yes|No|-}} | + | {{Weapon|39|Satchel Charge ***|8|363|Projectile|Yes|No|-}} |
| {{Weapon|40|Detonator|12|364|Special|Yes|No|Yes}} | {{Weapon|40|Detonator|12|364|Special|Yes|No|Yes}} | ||
| {{Weapon|41|Spraycan|9|365|Hand Held|Yes|No|Yes}} | {{Weapon|41|Spraycan|9|365|Hand Held|Yes|No|Yes}} | ||
| {{Weapon|42|Fire Extinguisher|9|366|Hand Held|Yes|No|Yes}} | {{Weapon|42|Fire Extinguisher|9|366|Hand Held|Yes|No|Yes}} | ||
| {{Weapon|43|Camera|9|367|Special Weapons|Yes|No|Yes}} | {{Weapon|43|Camera|9|367|Special Weapons|Yes|No|Yes}} | ||
| - | {{Weapon|44|Nightvision Goggles ***|11|368|Special Weapons|Yes|No|-}} | + | {{Weapon|44|Nightvision Goggles ****|11|368|Special Weapons|Yes|No|-}} |
| - | {{Weapon|45|Thermal Goggles ***|11|369|Special Weapons|Yes|No|-}} | + | {{Weapon|45|Thermal Goggles ****|11|369|Special Weapons|Yes|No|-}} |
| {{Weapon|46|Parachute|11|371|Special Weapons|Yes|No|Yes}} | {{Weapon|46|Parachute|11|371|Special Weapons|Yes|No|Yes}} | ||
| {{Weapon|47|Fake Pistol|-|-|Special Weapons|-|-|-}} | {{Weapon|47|Fake Pistol|-|-|Special Weapons|-|-|-}} | ||
| - | {{Weapon|49|Vehicle *****|-|-|Death Reasons|-|-|-}} | + | {{Weapon|49|Vehicle ******|-|-|Death Reasons|-|-|-}} |
| - | {{Weapon|50|Helicopter Blades *****|-|-|Death Reasons|-|-|-}} | + | {{Weapon|50|Helicopter Blades ******|-|-|Death Reasons|-|-|-}} |
| - | {{Weapon|51|Explosion *****|-|-|Death Reasons|-|-|-}} | + | {{Weapon|51|Explosion ******|-|-|Death Reasons|-|-|-}} |
| - | {{Weapon|53|Drowned *****|-|-|Death Reasons|-|-|-}} | + | {{Weapon|53|Drowned ******|-|-|Death Reasons|-|-|-}} |
| - | {{Weapon|54|Collision *****|-|-|Death Reasons|-|-|-}} | + | {{Weapon|54|Collision ******|-|-|Death Reasons|-|-|-}} |
| - | {{Weapon|200|Connect *****|-|-|Joins/Parts|Yes|-|Yes}} | + | {{Weapon|200|Connect ******|-|-|Joins/Parts|Yes|-|Yes}} |
| - | {{Weapon|201|Disconnect *****|-|-|Joins/Parts|Yes|-|Yes}} | + | {{Weapon|201|Disconnect ******|-|-|Joins/Parts|Yes|-|Yes}} |
| '''Notes:''' | '''Notes:''' | ||
| * (*) Tear Gas smoke effects are disabled in SA-MP. | * (*) Tear Gas smoke effects are disabled in SA-MP. | ||
| - | * (**) Planted satchels will show for streamed in players only. | + | * (**) Auto-lock isn't synced. Other players will just see the rocket fire straight ahead. |
| - | * (***) The imagery effects from these weapons will show for all players. | + | * (***) Planted satchels will show for streamed in players only. |
| - | * (****) Can't be used with GivePlayerWeapon, though they do have model IDs to use as a pickup. | + | * (****) The imagery effects from these weapons will show for all players. |
| - | * (*****) These will only have effect in SendDeathMessage, IDs 200 and 201 are not a death reason nor cause. | + | * (*****) Can't be used with GivePlayerWeapon, though they do have model IDs to use as a pickup. |
| + | * (******) These will only have effect in SendDeathMessage, IDs 200 and 201 are not a death reason nor cause. | ||
| [[Category:General Information]] | [[Category:General Information]] | ||
Revision as of 16:00, 30 October 2009
Weapon List / Death Reasons
ID#
Icon
Weapon Name
Slot
Model
Notes:
- (*) Tear Gas smoke effects are disabled in SA-MP.
- (**) Auto-lock isn't synced. Other players will just see the rocket fire straight ahead.
- (***) Planted satchels will show for streamed in players only.
- (****) The imagery effects from these weapons will show for all players.
- (*****) Can't be used with GivePlayerWeapon, though they do have model IDs to use as a pickup.
- (******) These will only have effect in SendDeathMessage, IDs 200 and 201 are not a death reason nor cause.
