Weapons

From SA-MP Wiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 19:57, 31 October 2009
Amit B (Talk | contribs)

← Previous diff
Current revision
Amit B (Talk | contribs)

Line 3: Line 3:
==Weapon List== ==Weapon List==
{{WeaponTitle}} {{WeaponTitle}}
-{{Weapon|0|Unarmed|0|-|}}+{{Weapon|0|Unarmed|0|-}}
-{{Weapon|1|Brass Knuckles|0|331|}}+{{Weapon|1|Brass Knuckles|0|331}}
-{{Weapon|2|Golf Club|1|333|}}+{{Weapon|2|Golf Club|1|333}}
-{{Weapon|3|Nite Stick|1|334|}}+{{Weapon|3|Nite Stick|1|334}}
-{{Weapon|4|Knife|1|335|}}+{{Weapon|4|Knife|1|335}}
-{{Weapon|5|Baseball Bat|1|336|}}+{{Weapon|5|Baseball Bat|1|336}}
-{{Weapon|6|Shovel|1|337|}}+{{Weapon|6|Shovel|1|337}}
-{{Weapon|7|Pool Cue|1|338|}}+{{Weapon|7|Pool Cue|1|338}}
-{{Weapon|8|Katana|1|339|}}+{{Weapon|8|Katana|1|339}}
-{{Weapon|9|Chainsaw|1|341|}}+{{Weapon|9|Chainsaw|1|341}}
-{{Weapon|10|Purple Dildo|10|321|}}+{{Weapon|10|Purple Dildo|10|321}}
-{{Weapon|11|Small White Vibrator|10|322|}}+{{Weapon|11|Small White Vibrator|10|322}}
-{{Weapon|12|Large White Vibrator|10|323|}}+{{Weapon|12|Large White Vibrator|10|323}}
-{{Weapon|13|Silver Vibrator|10|324|}}+{{Weapon|13|Silver Vibrator|10|324}}
-{{Weapon|14|Flowers|10|325|}}+{{Weapon|14|Flowers|10|325}}
-{{Weapon|15|Cane|10|326|}}+{{Weapon|15|Cane|10|326}}
-{{Weapon|16|Grenade|8|342|}}+{{Weapon|16|Grenade|8|342}}
-{{Weapon|17|Tear Gas|8|343|Tear Gas smoke effect is disabled in SA-MP.}}+{{Weapon|17|Tear Gas *|8|343}}
-{{Weapon|18|Molotov Cocktail|8|344|}}+{{Weapon|18|Molotov Cocktail|8|344}}
-{{Weapon|22|9mm|2|346|}}+{{Weapon|22|9mm|2|346}}
-{{Weapon|23|Silenced 9mm|2|347|}}+{{Weapon|23|Silenced 9mm|2|347}}
-{{Weapon|24|Desert Eagle|2|348|}}+{{Weapon|24|Desert Eagle|2|348}}
-{{Weapon|25|Shotgun|3|349|}}+{{Weapon|25|Shotgun|3|349}}
-{{Weapon|26|Sawn-off Shotgun|3|350|}}+{{Weapon|26|Sawn-off Shotgun|3|350}}
-{{Weapon|27|Combat Shotgun|3|351|}}+{{Weapon|27|Combat Shotgun|3|351}}
-{{Weapon|28|Micro SMG|4|352|}}+{{Weapon|28|Micro SMG|4|352}}
-{{Weapon|29|SMG|4|353|}}+{{Weapon|29|SMG|4|353}}
-{{Weapon|30|AK47|5|355|}}+{{Weapon|30|AK47|5|355}}
-{{Weapon|31|M4|5|356|}}+{{Weapon|31|M4|5|356}}
-{{Weapon|32|Tec9|4|372|}}+{{Weapon|32|Tec9|4|372}}
-{{Weapon|33|Country Rifle|6|357|}}+{{Weapon|33|Country Rifle|6|357}}
-{{Weapon|34|Sniper Rifle|6|358|}}+{{Weapon|34|Sniper Rifle|6|358}}
-{{Weapon|35|Rocket Launcher|7|359|}}+{{Weapon|35|Rocket Launcher|7|359}}
-{{Weapon|36|HS Rocket Launcher|7|360|Auto-lock isn't synced. Other players will just see the rocket fire straight ahead.}}+{{Weapon|36|HS Rocket Launcher **|7|360}}
-{{Weapon|37|Flamethrower|7|361|}}+{{Weapon|37|Flamethrower|7|361}}
-{{Weapon|38|Minigun|7|362|}}+{{Weapon|38|Minigun|7|362}}
-{{Weapon|39|Satchel Charge|8|363|Planted satchels will show for streamed in players only.}}+{{Weapon|39|Satchel Charge ***|8|363}}
-{{Weapon|40|Detonator|12|364|}}+{{Weapon|40|Detonator|12|364}}
-{{Weapon|41|Spraycan|9|365|}}+{{Weapon|41|Spraycan|9|365}}
-{{Weapon|42|Fire Extinguisher|9|366|}}+{{Weapon|42|Fire Extinguisher|9|366}}
-{{Weapon|43|Camera|9|367|}}+{{Weapon|43|Camera|9|367}}
-{{Weapon|44|Nightvision Goggles|11|368|The imagery effects from these weapons will show for all players.}}+{{Weapon|44|Nightvision Goggles ****|11|368}}
-{{Weapon|45|Thermal Goggles|11|369|The imagery effects from these weapons will show for all players.}}+{{Weapon|45|Thermal Goggles ****|11|369}}
-{{Weapon|46|Parachute|11|371|}}+{{Weapon|46|Parachute|11|371}}
 + 
 +'''Notes:'''
 +* (*) Tear Gas smoke effect is disabled in SA-MP.
 +* (**) Auto-lock isn't synced. Other players will just see the rocket fire straight ahead.
 +* (***) Planted satchels will show for streamed in players only.
 +* (****) The imagery effects from these weapons will show for all players.
[[Category:General Information]] [[Category:General Information]]

Current revision


Weapon List

ID#
Icon
Weapon Name
Slot
Model
0
Image:Weapon-0.gif
Unarmed
0
-
1
Image:Weapon-1.gif
Brass Knuckles
0
331
2
Image:Weapon-2.gif
Golf Club
1
333
3
Image:Weapon-3.gif
Nite Stick
1
334
4
Image:Weapon-4.gif
Knife
1
335
5
Image:Weapon-5.gif
Baseball Bat
1
336
6
Image:Weapon-6.gif
Shovel
1
337
7
Image:Weapon-7.gif
Pool Cue
1
338
8
Image:Weapon-8.gif
Katana
1
339
9
Image:Weapon-9.gif
Chainsaw
1
341
10
Image:Weapon-10.gif
Purple Dildo
10
321
11
Image:Weapon-11.gif
Small White Vibrator
10
322
12
Image:Weapon-12.gif
Large White Vibrator
10
323
13
Image:Weapon-13.gif
Silver Vibrator
10
324
14
Image:Weapon-14.gif
Flowers
10
325
15
Image:Weapon-15.gif
Cane
10
326
16
Image:Weapon-16.gif
Grenade
8
342
17
Image:Weapon-17.gif
Tear Gas *
8
343
18
Image:Weapon-18.gif
Molotov Cocktail
8
344
22
Image:Weapon-22.gif
9mm
2
346
23
Image:Weapon-23.gif
Silenced 9mm
2
347
24
Image:Weapon-24.gif
Desert Eagle
2
348
25
Image:Weapon-25.gif
Shotgun
3
349
26
Image:Weapon-26.gif
Sawn-off Shotgun
3
350
27
Image:Weapon-27.gif
Combat Shotgun
3
351
28
Image:Weapon-28.gif
Micro SMG
4
352
29
Image:Weapon-29.gif
SMG
4
353
30
Image:Weapon-30.gif
AK47
5
355
31
Image:Weapon-31.gif
M4
5
356
32
Image:Weapon-32.gif
Tec9
4
372
33
Image:Weapon-33.gif
Country Rifle
6
357
34
Image:Weapon-34.gif
Sniper Rifle
6
358
35
Image:Weapon-35.gif
Rocket Launcher
7
359
36
Image:Weapon-36.gif
HS Rocket Launcher **
7
360
37
Image:Weapon-37.gif
Flamethrower
7
361
38
Image:Weapon-38.gif
Minigun
7
362
39
Image:Weapon-39.gif
Satchel Charge ***
8
363
40
Image:Weapon-40.gif
Detonator
12
364
41
Image:Weapon-41.gif
Spraycan
9
365
42
Image:Weapon-42.gif
Fire Extinguisher
9
366
43
Image:Weapon-43.gif
Camera
9
367
44
Image:Weapon-44.gif
Nightvision Goggles ****
11
368
45
Image:Weapon-45.gif
Thermal Goggles ****
11
369
46
Image:Weapon-46.gif
Parachute
11
371


Notes:

  • (*) Tear Gas smoke effect is disabled in SA-MP.
  • (**) Auto-lock isn't synced. Other players will just see the rocket fire straight ahead.
  • (***) Planted satchels will show for streamed in players only.
  • (****) The imagery effects from these weapons will show for all players.
Personal tools
In other languages