Samp objects
From SA-MP Wiki
(Difference between revisions)
| Revision as of 01:32, 30 November 2010 The Chaoz (Talk | contribs) ← Previous diff |
Revision as of 16:37, 30 November 2010 Dugi (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | {{AddedIn0.3c|Objects}} | + | {{AddedIn0.3c|Feature}} |
| {{Description|The full list of the objects that were added on the sa-mp 0.3c}} | {{Description|The full list of the objects that were added on the sa-mp 0.3c}} | ||
Revision as of 16:37, 30 November 2010
The full list of the objects that were added on the sa-mp 0.3c
Holding Objects
| 18632 | FishingRod |
| 18633 | GTASAWrench1 |
| 18634 | GTASACrowbar1 |
| 18635 | GTASAHammer1 |
| 18636 | PoliceCap1 |
| 18637 | PoliceShield1 |
| 18638 | HardHat1 |
| 18639 | BlackHat1 |
| 18640 | Hair1 |
| 18641 | Flashlight1 |
| 18642 | Taser1 |
| 18643 | LaserPointer1 |
| 18644 | Screwdriver1 |
| 18645 | MotorcycleHelmet1 |
Lights
| 18646 | PoliceLight1 |
| 18647 | RedNeonTube1 |
| 18648 | BlueNeonTube1 |
| 18649 | GreenNeonTube1 |
| 18650 | YellowNeonTube1 |
| 18651 | PinkNeonTube1 |
| 18652 | WhiteNeonTube1 |
| 18653 | DiscoLightRed |
| 18654 | DiscoLightGreen |
| 18655 | DiscoLightBlue |
| 18656 | LightBeamWhite |
| 18657 | LightBeamRed |
| 18658 | LightBeamBlue |
Spray Tags
| 18659 | SprayTag1 |
| 18660 | SprayTag2 |
| 18661 | SprayTag3 |
| 18662 | SprayTag4 |
| 18663 | SprayTag5 |
| 18664 | SprayTag6 |
| 18665 | SprayTag7 |
| 18666 | SprayTag8 |
| 18667 | SprayTag9 |
Particle Effects
| 18668 | blood_heli |
| 18669 | boat_prop |
| 18670 | camflash |
| 18671 | carwashspray |
| 18672 | cementp |
| 18673 | cigarette_smoke |
| 18674 | cloudfast |
| 18675 | coke_puff |
| 18676 | coke_trail |
| 18677 | exhale |
| 18678 | explosion_barrel |
| 18679 | explosion_crate |
| 18680 | explosion_door |
| 18681 | explosion_fuel_car |
| 18682 | explosion_large |
| 18683 | explosion_medium |
| 18684 | explosion_molotov |
| 18685 | explosion_small |
| 18686 | explosion_tiny |
| 18687 | extinguisher |
| 18688 | fire |
| 18689 | fire_bike+ |
| 18690 | fire_car |
| 18691 | fire_large |
| 18692 | fire_med |
| 18693 | Flame99 |
| 18694 | flamethrower |
| 18695 | gunflash |
| 18696 | gunsmoke |
| 18697 | heli_dust |
| 18698 | insects |
| 18699 | jetpack |
| 18700 | jetthrust |
| 18701 | molotov_flame |
| 18702 | nitro |
| 18703 | overheat_car |
| 18704 | overheat_car_elec |
| 18705 | petrolcan |
| 18706 | prt_blood |
| 18707 | prt_boatsplash |
| 18708 | prt_bubble |
| 18709 | prt_cardebris |
| 18710 | prt_collisionsmoke |
| 18711 | prt_glass |
| 18712 | prt_gunshell |
| 18713 | prt_sand2 |
| 18714 | prt_sand |
| 18715 | prt_smoke_huge |
| 18716 | prt_smoke_expand |
| 18717 | prt_spark |
| 18718 | prt_spark_2 |
| 18719 | prt_wake |
| 18720 | prt_watersplash |
| 18721 | prt_wheeldirt |
| 18722 | puke |
| 18723 | riot_smoke |
| 18724 | shootlight |
| 18725 | smoke30lit |
| 18726 | smoke30m |
| 18727 | smoke50lit |
| 18728 | smoke_flare |
| 18729 | spraycan |
| 18730 | tank_fire |
| 18731 | teargas99 |
| 18732 | teargasAD |
| 18733 | 18747 |
| 18748 | WS_factorysmoke |
SA:MP Logos
| 18749 | SAMPLogoSmall |
| 18750 | SAMPLogoBig |
Land Masses
| 18751 | IslandBase1 |
| 18752 | Volcano |
Base Sections
| 18753 | Base125mx125m1 |
| 18754 | Base250mx250m1 |
Elevator from VC
| 18755 | VCElevator1 |
| 18756 | ElevatorDoor1 |
| 18757 | ElevatorDoor2 |
| 18758 | VCElevatorFront1 |
DM Cages
| 18759 | DMCage1 |
| 18760 | DMCage2 |
Racing
| 18761 | RaceFinishLine1 |
Parkour
| 18762 | Concrete1mx1mx5m |
| 18763 | Concrete3mx3mx5m |
| 18764 | Concrete5mx5mx5m |
| 18765 | Concrete10mx10mx5m |
| 18766 | Concrete10mx1mx5m |
| 18767 | ConcreteStair1 |
Sky Diving Platforms
| 18768 | SkyDivePlatform1 |
| 18769 | SkyDivePlatform1a |
| 18770 | SkyDivePlatform1b |
| 18771 | SpiralStair1 |
Tunnel Sections
| 18772 | TunnelSection1 |
| 18773 | TunnelJoinSection1 |
| 18774 | TunnelJoinSection2 |
| 18775 | TunnelJoinSection3 |
| 18776 | TunnelJoinSection4 |
| 18777 | TunnelSpiral1 |
Ramps
| 18778 | RampT1 |
| 18779 | RampT2 |
| 18780 | RampT3 |
| 18781 | MeshRampBig |
| 18782 | CookieRamp1 |
| 18783 | FunBoxTop1 |
| 18784 | FunBoxRamp1 |
| 18785 | FunBoxRamp2 |
| 18786 | FunBoxRamp3 |
| 18787 | FunBoxRamp4 |
Modular Road Sections
| 18788 | MRoad40m |
| 18789 | MRoad150m |
| 18790 | MRoadBend180Deg1 |
| 18791 | MRoadBend45Deg |
| 18792 | MRoadTwist15DegL |
| 18793 | MRoadTwist15DegR |
| 18794 | MRoadBend15Deg1 |
| 18795 | MRoadBend15Deg2 |
| 18796 | MRoadBend15Deg3 |
| 18797 | MRoadBend15Deg4 |
| 18798 | MRoadB45T15DegL |
| 18799 | MRoadB45T15DegR |
| 18800 | MRoadHelix1 |
| 18801 | MRoadLoop1 |
Modular Bridge Sections
| 18802 | MBridgeRamp1 |
| 18803 | MBridge150m1 |
| 18804 | MBridge150m2 |
| 18805 | MBridge150m3 |
| 18806 | MBridge150m4 |
| 18807 | MBridge75mHalf |
Tubes and Funnels
| 18808 | Tube50m1 |
| 18809 | Tube50mGlass1 |
| 18810 | Tube50mBulge1 |
| 18811 | Tube50mGlassBulge1 |
| 18812 | Tube50mFunnel1 |
| 18813 | Tube50mGlassFunnel1 |
| 18814 | Tube50mFunnel2 |
| 18815 | Tube50mFunnel3 |
| 18816 | Tube50mFunnel4 |
| 18817 | Tube50mTSection1 |
| 18818 | Tube50mGlassT1 |
| 18819 | Tube50mPlus1 |
| 18820 | Tube50mGlassPlus1 |
| 18821 | Tube50m45Bend1 |
| 18822 | Tube50mGlass45Bend1 |
| 18823 | Tube50m90Bend1 |
| 18824 | Tube50mGlass90Bend1 |
| 18825 | Tube50m180Bend1 |
| 18826 | Tube50mGlass180Bend |
| 18827 | Tube100m2 |
| 18828 | SpiralTube1 |
| 18829 | RTexturetube |
| 18830 | RTexturebridge |
| 18831 | RT25mBend90Tube1 |
| 18832 | RT25mBend180Tube1 |
| 18833 | RT50mBend45Tube1 |
| 18834 | RT50mBend180Tube1 |
| 18835 | RBFunnel |
| 18836 | RBHalfpipe |
| 18837 | RB25mBend90Tube |
| 18838 | RB25mBend180Tube |
| 18839 | RB50mBend45Tube |
| 18840 | RB50mBend90Tube |
| 18841 | RB50mBend180Tube |
| 18842 | RB50mTube |
Spheres
| 18843 | GlassSphere1 |
| 18844 | WaterUVAnimSphere1 |
| 18845 | RTexturesphere |
More Stuff
| 18846 | BigCesar |
| 18847 | HugeHalfPipe1 |
| 18848 | SamSiteNonDynamic |
| 18849 | ParaDropNonDynamic |
| 18850 | HeliPad1 |
New Objects added since IMG Beta 1 - 154 Objects
| 18851 | TubeToRoad1 |
| 18852 | Tube100m1 |
| 18853 | Tube100m45Bend1 |
| 18854 | Tube100m90Bend1 |
| 18855 | Tube100m180Bend1 |
| 18856 | Cage5mx5mx3m |
| 18857 | Cage20mx20mx10m |
| 18858 | FoamHoop1 |
| 18859 | QuarterPipe1 |
| 18860 | skyscrpunbuilt2 |
| 18861 | scaffoldlift |
| 18862 | GarbagePileRamp1 |
| 18863 | SnowArc1 |
| 18864 | FakeSnow1 |
| 18865 | MobilePhone1 |
| 18866 | MobilePhone2 |
| 18867 | MobilePhone3 |
| 18868 | MobilePhone4 |
| 18869 | MobilePhone5 |
| 18870 | MobilePhone6 |
| 18871 | MobilePhone7 |
| 18872 | MobilePhone8 |
| 18873 | MobilePhone9 |
| 18874 | MobilePhone10 |
| 18875 | Pager1 |
| 18876 | BigGreenGloop1 |
| 18877 | FerrisWheelBit |
| 18878 | FerrisBaseBit |
| 18879 | FerrisCageBit |
| 18880 | SpeedCamera1 |
| 18881 | SkyDivePlatform2 |
| 18882 | HugeBowl1 |
| 18883 | HugeBowl2 |
| 18884 | HugeBowl3 |
| 18885 | GunVendingMachine1 |
| 18886 | ElectroMagnet1 |
| 18887 | ForceField1 |
| 18888 | ForceField2 |
| 18889 | ForceField3 |
| 18890 | Rake1 |
| 18891 | Bandana1 |
| 18892 | Bandana2 |
| 18893 | Bandana3 |
| 18894 | Bandana4 |
| 18895 | Bandana5 |
| 18896 | Bandana6 |
| 18897 | Bandana7 |
| 18898 | Bandana8 |
| 18899 | Bandana9 |
| 18900 | Bandana10 |
| 18901 | Bandana11 |
| 18902 | Bandana12 |
| 18903 | Bandana13 |
| 18904 | Bandana14 |
| 18905 | Bandana15 |
| 18906 | Bandana16 |
| 18907 | Bandana17 |
| 18908 | Bandana18 |
| 18909 | Bandana19 |
| 18910 | Bandana20 |
| 18911 | Mask1 |
| 18912 | Mask2 |
| 18913 | Mask3 |
| 18914 | Mask4 |
| 18915 | Mask5 |
| 18916 | Mask6 |
| 18917 | Mask7 |
| 18918 | Mask8 |
| 18919 | Mask9 |
| 18920 | Mask10 |
| 18921 | Beret1 |
| 18922 | Beret2 |
| 18923 | Beret3 |
| 18924 | Beret4 |
| 18925 | Beret5 |
| 18926 | Hat1 |
| 18927 | Hat2 |
| 18928 | Hat3 |
| 18929 | Hat4 |
| 18930 | Hat5 |
| 18931 | Hat6 |
| 18932 | Hat7 |
| 18933 | Hat8 |
| 18934 | Hat9 |
| 18935 | Hat10 |
| 18936 | Helmet1 |
| 18937 | Helmet2 |
| 18938 | Helmet3 |
| 18939 | CapBack1 |
| 18940 | CapBack2 |
| 18941 | CapBack3 |
| 18942 | CapBack4 |
| 18943 | CapBack5 |
| 18944 | HatBoater1 |
| 18945 | HatBoater2 |
| 18946 | HatBoater3 |
| 18947 | HatBowler1 |
| 18948 | HatBowler2 |
| 18949 | HatBowler3 |
| 18950 | HatBowler4 |
| 18951 | HatBowler5 |
| 18952 | BoxingHelmet1 |
| 18953 | CapKnit1 |
| 18954 | CapKnit2 |
| 18955 | CapOverEye1 |
| 18956 | CapOverEye2 |
| 18957 | CapOverEye3 |
| 18958 | CapOverEye4 |
| 18959 | CapOverEye5 |
| 18960 | CapRimUp1 |
| 18961 | CapTrucker1 |
| 18962 | CowboyHat2 |
| 18963 | CJElvisHead |
| 18964 | SkullyCap1 |
| 18965 | SkullyCap2 |
| 18966 | SkullyCap3 |
| 18967 | HatMan1 |
| 18968 | HatMan2 |
| 18969 | HatMan3 |
| 18970 | HatTiger1 |
| 18971 | HatCool1 |
| 18972 | HatCool2 |
| 18973 | HatCool3 |
| 18974 | MaskZorro1 |
| 18975 | Hair2 |
| 18976 | MotorcycleHelmet2 |
| 18977 | MotorcycleHelmet3 |
| 18978 | MotorcycleHelmet4 |
| 18979 | MotorcycleHelmet5 |
| 18980 | Concrete1mx1mx25m |
| 18981 | Concrete1mx25mx25m |
| 18982 | Tube100m3 |
| 18983 | Tube100m4 |
| 18984 | Tube100m5 |
| 18985 | Tube100m6 |
| 18986 | TubeToPipe1 |
| 18987 | Tube25m1 |
| 18988 | Tube25mCutEnd1 |
| 18989 | Tube25m45Bend1 |
| 18990 | Tube25m90Bend1 |
| 18991 | Tube25m180Bend1 |
| 18992 | Tube10m45Bend1 |
| 18993 | Tube10m90Bend1 |
| 18994 | Tube10m180Bend1 |
| 18995 | Tube5m1 |
| 18996 | Tube5m45Bend1 |
| 18997 | Tube1m1 |
| 18998 | Tube200m1 |
| 18999 | Tube200mBendy1 |
| 19000 | Tube200mBulge1 |
| 19001 | VCWideLoop1 |
| 19002 | FireHoop1 |
| 19003 | LAOfficeFloors1 |
| 19004 | RoundBuilding1 |
| 19005 | RampT4 |
| 19006 | GlassesType1 |
| 19007 | GlassesType2 |
| 19008 | GlassesType3 |
| 19009 | GlassesType4 |
| 19010 | GlassesType5 |
| 19011 | GlassesType6 |
| 19012 | GlassesType7 |
| 19013 | GlassesType8 |
| 19014 | GlassesType9 |
| 19015 | GlassesType10 |
| 19016 | GlassesType11 |
| 19017 | GlassesType12 |
| 19018 | GlassesType13 |
| 19019 | GlassesType14 |
| 19020 | GlassesType15 |
| 19021 | GlassesType16 |
| 19022 | GlassesType17 |
| 19023 | GlassesType18 |
| 19024 | GlassesType19 |
| 19025 | GlassesType20 |
| 19026 | GlassesType21 |
| 19027 | GlassesType22 |
| 19028 | GlassesType23 |
| 19029 | GlassesType24 |
| 19030 | GlassesType25 |
| 19031 | GlassesType26 |
| 19032 | GlassesType27 |
| 19033 | GlassesType28 |
| 19034 | GlassesType29 |
| 19035 | GlassesType30 |
| 19036 | HockeyMask1 |
| 19037 | HockeyMask2 |
| 19038 | HockeyMask3 |
| 19039 | WatchType1 |
| 19040 | WatchType2 |
| 19041 | WatchType3 |
| 19042 | WatchType4 |
| 19043 | WatchType5 |
| 19044 | WatchType6 |
| 19045 | WatchType7 |
| 19046 | WatchType8 |
| 19047 | WatchType9 |
| 19048 | WatchType10 |
| 19049 | WatchType11 |
| 19050 | WatchType12 |
| 19051 | WatchType13 |
| 19052 | WatchType14 |
| 19053 | WatchType15 |
Here are all the objects images (one per object) didn't put the link of the object image to it's respective object because link's are not in orther. [1] - images link 1 [2] - images link 2 [3] - images link 3 [4] - images link 4 [5] - images link 5
